Companies per Sector in Netherlands
Number of Companies in the Dutch Life Science Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 185 |
Biotechnology - R&D Services | 215 |
Biotechnology - Other | 142 |
Pharma (fully integrated) | 48 |
Medical Technology | 149 |
Investor | 106 |
Professional Services and Consulting | 292 |
Public / Non-Profit Organizations / Medical Facil | 190 |
Supplier & Engineering | 568 |
Media | 6 |
Digital Health | 76 |
Total | 1977 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025
- Pharma-Biotech Product & Company Valuation Workshop
Latest company news
Avalo Reports 2024 Financial Results and Recent Business Updates