Companies per Sector in Netherlands
Number of Companies in the Dutch Life Science Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 185 |
Biotechnology - R&D Services | 223 |
Biotechnology - Other | 142 |
Pharma (fully integrated) | 51 |
Medical Technology | 157 |
Investor | 106 |
Professional Services and Consulting | 293 |
Public / Non-Profit Organizations / Medical Facil | 194 |
Supplier & Engineering | 580 |
Media | 6 |
Digital Health | 78 |
Total | 2015 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe
Latest company news
Tagworks Pharmaceuticals Appoints Ken Mills as Chief Executive Officer