Novo Nordisk A/S: Trading in Novo Nordisk shares by board members, executives and associated persons
06 Aug 2026
Bagsværd, Denmark, 6 August 2026 — This company announcement discloses the data of the transaction(s) made in Novo Nordisk shares by the company’s board members, executives and their associated persons in accordance with Article 19 of Regulation No. 596/2014 on market abuse. The company’s board members, executives and their associated persons have reported the transactions to Novo Nordisk.
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of the Board member/Executive/Associated Person | DÉSIRÈE JANTZEN ASGREEN | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Member of the Board of Directors | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer | |||||
| a) | Name | Novo Nordisk A/S | ||||
| b) | LEI | 549300DAQ1CVT6CXN342 | ||||
| 4 | Details of the transaction(s) | |||||
| a) | Description of the financial instrument, type of instrument, | Shares | ||||
| Identification code | Novo Nordisk B DK0062498333 | |||||
| b) | Nature of the transaction | Other transaction (vesting of shares in accordance with Restricted Shares programme – Novo Nordisk 100th Anniversary Shares) | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| DKK 294.30 | 74 | |||||
| d) | Aggregated information
| 74 shares DKK 21,778.20 | ||||
| e) | Date of the transaction | 2026-08-05 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of the Board member/Executive/Associated Person | ELISABETH DAHL CHRISTENSEN | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Member of the Board of Directors | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer | |||||
| a) | Name | Novo Nordisk A/S | ||||
| b) | LEI | 549300DAQ1CVT6CXN342 | ||||
| 4 | Details of the transaction(s) | |||||
| a) | Description of the financial instrument, type of instrument, | Shares | ||||
| Identification code | Novo Nordisk B DK0062498333 | |||||
| b) | Nature of the transaction | Other transaction (vesting of shares in accordance with Restricted Shares programme – Novo Nordisk 100th Anniversary Shares) | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| DKK 294.30 | 74 | |||||
| d) | Aggregated information
| 74 shares DKK 21,778.20 | ||||
| e) | Date of the transaction | 2026-08-05 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of the Board member/Executive/Associated Person | METTE BØJER JENSEN | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Member of the Board of Directors | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer | |||||
| a) | Name | Novo Nordisk A/S | ||||
| b) | LEI | 549300DAQ1CVT6CXN342 | ||||
| 4 | Details of the transaction(s) | |||||
| a) | Description of the financial instrument, type of instrument, | Shares | ||||
| Identification code | Novo Nordisk B DK0062498333 | |||||
| b) | Nature of the transaction | Other transaction (vesting of shares in accordance with Restricted Shares programme – Novo Nordisk 100th Anniversary Shares) | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| DKK 294.30 | 74 | |||||
| d) | Aggregated information
| 74 shares DKK 21,778.20 | ||||
| e) | Date of the transaction | 2026-08-05 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of the Board member/Executive/Associated Person | SEMSI KILIC MADSEN | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Member of the Board of Directors | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer | |||||
| a) | Name | Novo Nordisk A/S | ||||
| b) | LEI | 549300DAQ1CVT6CXN342 | ||||
| 4 | Details of the transaction(s) | |||||
| a) | Description of the financial instrument, type of instrument, | Shares | ||||
| Identification code | Novo Nordisk B DK0062498333 | |||||
| b) | Nature of the transaction | Other transaction (vesting of shares in accordance with Restricted Shares programme – Novo Nordisk 100th Anniversary Shares) | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| DKK 294.30 | 74 | |||||
| d) | Aggregated information
| 74 shares DKK 21,778.20 | ||||
| e) | Date of the transaction | 2026-08-05 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of the Board member/Executive/Associated Person | EMIL KONGSHØJ LARSEN | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Executive Vice President, International Operations | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer | |||||
| a) | Name | Novo Nordisk A/S | ||||
| b) | LEI | 549300DAQ1CVT6CXN342 | ||||
| 4 | Details of the transaction(s) | |||||
| a) | Description of the financial instrument, type of instrument, | Shares | ||||
| Identification code | Novo Nordisk B DK0062498333 | |||||
| b) | Nature of the transaction | Other transaction (vesting of shares in accordance with Restricted Shares programme – Novo Nordisk 100th Anniversary Shares) | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| DKK 294.30 | 74 | |||||
| d) | Aggregated information
| 74 shares DKK 21,778.20 | ||||
| e) | Date of the transaction | 2026-08-05 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of the Board member/Executive/Associated Person | KARSTEN MUNK KNUDSEN | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Executive Vice President, Chief Financial Officer (CFO) | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer | |||||
| a) | Name | Novo Nordisk A/S | ||||
| b) | LEI | 549300DAQ1CVT6CXN342 | ||||
| 4 | Details of the transaction(s) | |||||
| a) | Description of the financial instrument, type of instrument, | Shares | ||||
| Identification code | Novo Nordisk B DK0062498333 | |||||
| b) | Nature of the transaction | Other transaction (vesting of shares in accordance with Restricted Shares programme – Novo Nordisk 100th Anniversary Shares) | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| DKK 294.30 | 74 | |||||
| d) | Aggregated information
| 74 shares DKK 21,778.20 | ||||
| e) | Date of the transaction | 2026-08-05 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of the Board member/Executive/Associated Person | KASPER BØDKER MEJLVANG | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Executive Vice President, Global Manufacturing & Supply | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer | |||||
| a) | Name | Novo Nordisk A/S | ||||
| b) | LEI | 549300DAQ1CVT6CXN342 | ||||
| 4 | Details of the transaction(s) | |||||
| a) | Description of the financial instrument, type of instrument, | Shares | ||||
| Identification code | Novo Nordisk B DK0062498333 | |||||
| b) | Nature of the transaction | Other transaction (vesting of shares in accordance with Restricted Shares programme – Novo Nordisk 100th Anniversary Shares) | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| DKK 294.30 | 74 | |||||
| d) | Aggregated information
| 74 shares DKK 21,778.20 | ||||
| e) | Date of the transaction | 2026-08-05 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of the Board member/Executive/Associated Person | MAZIAR MIKE DOUSTDAR | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | President and CEO | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer | |||||
| a) | Name | Novo Nordisk A/S | ||||
| b) | LEI | 549300DAQ1CVT6CXN342 | ||||
| 4 | Details of the transaction(s) | |||||
| a) | Description of the financial instrument, type of instrument, | Shares | ||||
| Identification code | Novo Nordisk B DK0062498333 | |||||
| b) | Nature of the transaction | Other transaction (vesting of shares in accordance with Restricted Shares programme – Novo Nordisk 100th Anniversary Shares) | ||||
| c) | Price(s) and volume(s) |
Upcoming Events All Events
| ||||
