Trading in Novo Nordisk shares by board members, executives and associated persons
Bagsværd, Denmark, 13 November 2023 — This company announcement discloses the data of the transaction(s) made in Novo Nordisk shares by the company’s board members, executives and their associated persons in accordance with Article 19 of Regulation No. 596/2014 on market abuse.
The company’s board members, executives and their associated persons have given Novo Nordisk power of attorney on their behalf to publish trading in Novo Nordisk shares by the company’s board members, executives and their associated persons.
Please find below a statement of such trading in shares issued by Novo Nordisk.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name of the Board member/Executive/Associated Person | David Moore | |||
2 | Reason for the notification | ||||
a) | Position/status | Executive Vice President, head of Corporate Development | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer | ||||
a) | Name | Novo Nordisk A/S | |||
b) | LEI | 549300DAQ1CVT6CXN342 | |||
4 | Details of the transaction(s) | ||||
a) | Description of the financial instrument, type of instrument, | Shares | |||
Identification code | Novo Nordisk B DK0062498333 | ||||
b) | Nature of the transaction | Other transaction (acquisition of shares in accordance with the recruitment package) | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
DKK 0.00 | 18,636 shares | ||||
d) | Aggregated information
| 18,636 shares DKK 0.00 | |||
e) | Date of the transaction | 2023-11-09 | |||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name of the Board member/Executive/Associated Person | David Moore | |||
2 | Reason for the notification | ||||
a) | Position/status | Executive Vice President, head of Corporate Development | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer | ||||
a) | Name | Novo Nordisk A/S | |||
b) | LEI | 549300DAQ1CVT6CXN342 | |||
4 | Details of the transaction(s) | ||||
a) | Description of the financial instrument, type of instrument, | Shares | |||
Identification code | Novo Nordisk B DK0062498333 | ||||
b) | Nature of the transaction | Sale of shares | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
DKK 701.52 | 8,217 shares | ||||
d) | Aggregated information
| 8,217 shares DKK 5,764,389.84 | |||
e) | Date of the transaction | 2023-11-09 | |||
f) | Place of the transaction | Outside a trading venue |
Novo Nordisk is a leading global healthcare company, founded in 1923 and headquartered in Denmark. Our purpose is to drive change to defeat serious chronic diseases, built upon our heritage in diabetes. We do so by pioneering scientific breakthroughs, expanding access to our medicines, and working to prevent and ultimately cure disease. Novo Nordisk employs about 61,400 people in 80 countries and markets its products in around 170 countries. Novo Nordisk's B shares are listed on Nasdaq Copenhagen (Novo-B). Its ADRs are listed on the New York Stock Exchange (NVO). For more information, visit novonordisk.com, Facebook, Instagram, X, LinkedIn and YouTube.
Contacts for further information
Media: | |
Ambre James-Brown +45 3079 9289 abmo@novonordisk.com | Elizabeth DeLuca (US) +1 609 580 9868 edel@novonordisk.com |
Investors: | |
Daniel Muusmann Bohsen +45 3075 2175 dabo@novonordisk.com | Jacob Martin Wiborg Rode +45 3075 5956 jrde@novonordisk.com |
David Heiberg Landsted +45 3077 6915 dhel@novonordisk.com | Mark Joseph Root (US) +1 848 213 3219 mjhr@novonordisk.com |
Sina Meyer +45 3079 6656 azey@novonordisk.com | Frederik Taylor Pitter +45 3075 8259 fptr@novonordisk.com |
Company announcement No 76 / 2023
Attachment
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe
Latest company news
Tagworks Pharmaceuticals Appoints Ken Mills as Chief Executive Officer